DANCE SCHEDULE 2019
Sunday afternoons (classes
and/or workshops): 2:00 - 4:00pm II, III, IV (Email or
text Matthews before coming)
Wednesday night: 7:30 - 9:30pm S/D Class or Workshop
Regular Saturday Night
Dances: 7:30 Pre-rounds, 8:00-10:00pm 2+2
Dance of the Month: 7:30 pre-rounds, 8:00-10:30pm 2+2
(Dance leader
names shown are subject to change if conflicts occur.)
Note: Dance leader
listings are subject to change due to last
minute conflicts, illness, etc. Refer to this list frequently for updates.
No Dance of the Month for June, July, and August.
To print this page, set your printer to LANDSCAPE mode.
Date |
Square and Round Dance Leaders |
Notes |
05 January | Mike Blohm / Richard and Frances Matthews | |
12 January | ANDY PETRERE / RICHARD & FRANCES MATTHEWS | DOM |
19 January | Tony DiGeorge / Richard and Frances Matthews | |
26 January | David Jarrard / Gene and Etta Sonnier | |
02 February | MARDI GRAS BALL - Belles & Buoys | DARK |
09 February | CHUCK BURNUM / JERRY AND FRANCES STINSON | DOM |
16 February | Harry Case / Richard and Frances Matthews | |
23 February | Harold Markham / Richard and Frances Matthews | |
02 March | Tony DiGeorge / Richard and Frances Matthews | |
09 March | BUBBA MINGUS / JACK AND CHRISTA GAIL POINTER | DOM |
16 March | Mike Blohm / Richard and Frances Matthews | |
23 March | Harry Case / Richard and Frances Matthews | |
29-30 March | LSDA Convention (Friday: Belcher & Sonnier) | DARK |
30 March | BELLES & BUOYS DANCE | DARK |
06 April | Oscar Sill / Patty and Gary Ping | |
13 April | NICK HARTLEY / FRAN KELLER | DOM |
20 April | Ron Humpfrey / Jack and Christa Gail Pointer | |
27 April | Mark Castracane / Richard and Frances Matthews | |
04 May |
OZONE ANNIVERSARY
(Friday: Raleigh/Sonnier, Saturday: Cook/Matthews) |
DARK |
11 May | Larry Belcher / TIM AND TERRI WILABY | DOM |
18 May | Harry Case / Jack and Christa Gail Pointer | |
25 May | Tony DiGeorge / Richard and Frances Matthews | |
01 June | Bubba Mingus / Richard and Frances Matthews | |
08 June | Ron Humphrey / Patty and Gary Ping | No DOM |
15 June | David Jarrard / Richard and Frances Matthews | |
22 June | Mike Blohm / Richard and Frances Matthews | |
29 June | BELLES & BUOYS | DARK |
06 July | MAGNOLIA SWINGERS | DARK |
13 July | Cancel - Storm | |
20 July | Harold Markham / Richard and Frances Matthews | |
27 July | Oscar Sill / Richard and Frances Matthews | |
03 August | Bubba Mingus / Richard and Frances Matthews | |
10 August | Nick Hartley / Richard and Frances Matthews | Special |
17 August | Harry Case / Jack and Christa Gail Pointer | |
24 August | Mark Castracane / Richard and Frances Matthews | |
31 August | Tony DiGeorge / Richard and Frances Matthews | |
07 September | Mike Blohm / Patty and Gary Ping | |
14 September | KEVIN KOZAD / RICHARD & FRANCES MATTHEWS | DOM |
21 September | Ron Humpfrey / Richard and Frances Matthews | |
28 September | David Jarrard / Jack and Christa Gail Pointer | |
05 October | Tony DiGeorge / Richard and Frances Matthews | |
12 October | MARK CASTRACANE / GENE AND ETTA SONNIER | DOM |
19 October | BELLES & BUOYS | DARK |
26 October | Mike Blohm / Richard and Frances Matthews | |
01 November | ROB BAIRD / FRED AND CATHY FISHER | 57th FEST |
02 November | ADAM CHRISTMAN / FRED AND CATHY FISHER | 57th FEST |
09 November | Bubba Mingus / Gene and Etta Sonnier | |
16 November | Harry Case / Jack and Christa Gail Pointer | |
23 November | Mike Blohm / Richard and Frances Matthews | |
30 November | Harold Markham / Richard and Frances Matthews | |
07 December | David Jarrard / Jack and Christa Gail Pointer | |
14 December | CHRISTMAS DANCE TED KENNEDY / TIM AND TERRI WILABY | |
21 December | BELLES & BUOYS CHRISTMAS DANCE | DARK |
28 December | Lisa Lincoln / Richard and Frances Matthews | DARK |
Square Dancing |
Round Dancing
|
|
Web site: www.tammanytwirlers.com |
||
|
(11-25-19)
(Return
to Home Page)
For questions about this site, please email
Owner/Webmaster: Richard Matthews