DANCE SCHEDULE 2010
Regular Saturday Night
Dances: 7:30 Pre-rounds, 8:00-10:00pm 2+2
Dance of the Month: 7:30 pre-rounds, 8:00-10:30pm 2+2
Tuesday night (all rounds): 7:00 - 9:00pm II, III, IV, V
Tuesday night 6:30 - 7:30pm (r/d class - as mentioned on "Classes"
page)
Wednesday night: 7:30 - 9:30pm DBD and/or A workshops
Thursday night: 7:30 - 9:30pm Line dancing
Friday night: 7:30 - 9:30pm S/D Class (see "Classes" page)
(Dance leader names shown are subject to change if conflicts occur at the last minute.)
No Dance of the Month for
June, July, and August.
See weekly Round
Dance information below.
|
Date |
Leaders |
Notes |
| 02 January | DARK FOR HOLIDAYS | |
| 09 January | (S) Justin Russell (R) Colleen and Ken Jordan | DOM |
| 16 January | (S) Tony DiGeorge (R) Elwood and Laura LeBlanc | |
| 23 January | (S) Ted Kennedy (R) Richard and Frances Matthews | |
| 30 January | (S) David Jarrard (R) Elwood and Laura LeBlanc | |
| 06 February | DARK FOR BELLES & BUOYS FESTIVAL | |
| 13 February | (S) Lem Gravelle (R) Frances and Jerry Stinson | DOM |
| 20 February | (S) Bubba Mingus (R) Richard and Frances Matthews | |
| 27 February | NEW ORLEANS CALLERS' ASSOCIATION | 2+2 PROGRAM |
| 06 March | (S) Tony DiGeorge (R) Richard and Frances Matthews | |
| 13 March | (S) Ted Kennedy (R) Elwood and Laura LeBlanc | |
| 20 March | DARK FOR LSDA | |
| 27 March | (S) Ted & Bubba (R) Richard and Frances Matthews | |
| 03 April | (S) Tony DiGeorge (R) Richard and Frances Matthews | |
| 10 April | (S) Wayne Morvent (R) Barbara May | DOM |
| 17 April | DARK FOR OZONE ANNIVERSARY | |
| 24 April | (S) Ron Burkhalter (R) Elwood and Laura LeBlanc | |
| 01 May | (S) Tony DiGeorge (R) Elwood and Laura LeBlanc | |
| 08 May | (S) Bubba Mingus (R) Elwood & Laura LeBlanc | DOM |
| 15 May | (S) Bubba Mingus (R) Richard and Frances Matthews | |
| 22 May | (S) Ted Kennedy (R) Richard and Frances Matthews | |
| 29 May | DARK FOR BELLES & BUOYS 5TH SATURDAY | |
| 05 June | (S) Tony DiGeorge (R) Elwood and Laura LeBlanc | |
| 12 June | (S) David Jarrard (R) Richard and Frances Matthews | |
| 19 June | (S) Ted Kennedy (R) Billy and Carla Gabler | |
| 26 June | (S) Ron Burkhalter (R) Barbara May | |
| 03 July | (S) Tony DiGeorge (R) Elwood and Laura LeBlanc | |
| 10 July | (S) Ted Kennedy (R) Richard and Frances Matthews | |
| 17 July | (S) Tony DiGeorge (R) Richard and Frances Matthews | |
| 24 July | (S) Bubba Mingus (R) Richard and Frances Matthews | |
| 31 July | (S) Bubba Mingus (R) Elwood and Laura LeBlanc | |
| 07 August | (S) Tony DiGeorge (R) Billy and Carla Gabler | |
| 14 August | (S) Ron Burkhalter (R) Richard and Frances Matthews | |
| 21 August | (S) Marvin White (R) Marvin White | |
| 28 August | (S) Bubba Mingus (R) Billy and Carla Gabler | |
| 04 September | (S) Ron Burkhalter (R) Richard and Frances Matthews | |
| 11 September | (S) Mark Castracane (R) Billy and Carla Gabler | DOM |
| 18 September | (S) Tony DiGeorge (R) Elwood and Laura LeBlanc | |
| 25 September |
(S) Bubba Mingus (R) Richard and Frances Matthews |
|
| 02 October | (S) Harry Case (R) Elwood and Laura LeBlanc | |
| 09 October | (S) Rob Baird (R) Gene and Etta Sonnier | DOM |
| 16 October | (S) Ted Kennedy (R) Elwood and Laura LeBlanc | |
| 23 October | (S) Tony DiGeorge (R) Richard and Frances Matthews | |
| 30 October | DARK FOR BELLES & BUOYS 5TH SATURDAY | |
| 05 November | (S)
Dee Dee Dougherty (R) Gert-Jan and Susie Rotscheid |
48th FESTIVAL (Flyer) |
| 06 November | (S)
Nick Hartley (R) Gert-Jan and Susie Rotscheid |
48th FESTIVAL |
| 13 November | (S) Harry Case (R) Richard and Frances Matthews | |
| 20 November | (S) Bubba Mingus (R) Elwood and Laura LeBlanc | |
| 27 November | (S) Tony DiGeorge (R) Richard and Frances Matthews | |
| 04 December | (S) Ted Kennedy (R) Elwood and Laura LeBlanc | |
| 11 December | (S)
Art Tangen (R) Richard and Frances Matthews |
DOM |
| 18 December | (S) Bubba Mingus (R) Richard and Frances Matthews | |
| 25 December | DARK | |
| Square Dancing Wednesdays (DBD) Fridays (Classes or Summer Workshops) Ted and Nancy Kennedy 7:30-9:30pm ted.kennedy@hotmail.com |
Round Dancing Saturday night square and round dance club dances (2+2) Classes are on Tuesday nights from 6:30-7:30 followed by the regular round dance program from 7:30-9:00pm. See Classes page for more information. Tuesday nights - level II, III, IV and V Richard and Frances Matthews (1st/2nd Tuesdays) rdcuers@aol.com Ellwood and Laura LeBlanc (3rd/4th Tuesdays) ejleblanc_915@charter.net |
Line Dancing Thursdays Vicki and Hal Carlson 7:00-8:30pm h2opainter@hotmail.com |
|
Web site: www.tammanytwirlers.com |
||
|
|
For questions about this site, please email
Webmaster: Richard Matthews